| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | 4164606366 |
| Year | 2026 |
| Make | GMC |
| Model | HUMMER EV SUV |
| Style | e4WD 4dr 2X w/1SF |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Grey |
| Interior | Black |
| Cylinders | |
| Engine Size (L) | |
| Engine Type | Electric / PHEV |
| Transmission | Auto |
| Leasing Company | GM Financial |
| Monthly Payment (before taxes) | $1,850.23 |
| Monthly Payment (including taxes) | $2,090.75 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option(at end of lease) | $87,076.48 |
| Interest Rate | 8.50% |
| Cost of borrowing | $38,936.56 |
| Total km Allowance | 80,090 |
| Excess km charge | $0.16 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $853.95 |
| Including taxes | $964.96 |
| $137,203.72 + Applicable Taxes |
| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | 4164606366 |